CS Search & Find
Find a verse by numbers
The numbers represent the verses and their position after Easter.

 1   2   3   4   5 

 6   7   8   9   10 

 11   12   13   14   15 

 16   17   18   19   20 

 21   22   23   24   25 

 26   27   28   29   30 

 31   32   33   34   35 

 36   37   38   39   40 

 41   42   43   44   45 

 46   47   48   49   50 

 51   52 


Find a verse on the Lemniscate
The numbers represent the verses and their mutual position when distributed on a Lemniscate over the course of a year beginning with Eastern.

Summer

13 14
10 11 12 15 16 17
7 8 9 18 19 20
6 5 4 23 22 21
3 2 25 24
1 26
Spring   X   Autumn
27 52
29 28 51 50
32 31 30 49 48 47
33 34 35 44 45 46
36 37 38 41 42 43
39 40

Winter